Project Description
COMPACT FLAKE ICE MACHINE **
T MODEL | PRODUCTION KG/Day* | DIMENSIONS mm (2) | VOLTAGE / POWER 3 PHASES + NEUTRAL + GROUND |
CONDENSATION | WEIGHT KG |
---|---|---|---|---|---|
EV 300 A | 280 / 350 | 920 x 600 x 1050 | 380 V / 2 KV | Air | 200 |
EV 500 A | 450 / 550 | 1120 x 600 x 1050 | 380 V / 3 KV | Air | 260 |
EV 1200 A | 1100 / 1200 | 1120 x 860 x 1350 | 380 V / 6 KV | Air | 400 |
EV 2000 A(1) | 1900 / 2100 | 1400 x 860 x 1350 | 380 V / 8 KV | Air | 450 |
EV 3000 A(1) | 2700 / 3000 | 1150 x 1000 x 1400 | 380 V / 15 KV | Air | 550 |
*15 ºC Room temperature, 10ºC water temperature
**Dimensions can vary without prior notice
(1) supplied with remote air condenser
(2) Check
(3) no body
Check fot delivery